<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
 <channel>
   	<title>Pacific Marine Group News</title>
    <link>http://www.pacificmarinegroup.com.au/</link>
    <description>The latest News from Pacific Marine Group</description>
    <language>en-us</language>
    <pubDate>Sun, 19 May 2013 19:10:49 +1000</pubDate>
    <lastBuildDate>Sun, 19 May 2013 19:10:49 +1000</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>oracle.cms 1.0</generator>
    <managingEditor>adam@blindmotion.com</managingEditor>
    <webMaster>adam@blindmotion.com</webMaster>
    <ttl>5</ttl>

								<item>

								<title><![CDATA[Divers Recognised for Safety Excellence]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=111</link>

								<description><![CDATA[Members of PMG's diving team were recently presented a Safety Excellence Award in recognition of their outstanding safety record for HPX3 diving related activities as part of the HPX3 pile inspection and dive support contract for Bechtel in Hay Point.
Diving is considered by Bechtel the riskiest activity on the project and PMG continues to demonstrate excellent safety management and performance.  This award follows on from verbal recognition from BMA given to the crew onboard MV Investigator during a safety audit performed by BMA during the last campaign.
Dive team members receiving certificates of recognition included Ashley Bean, Craig Doran, Ben Fusco, Andy Green, Murray Redman and Martin Rigby.

 ]]></description>

								<pubDate>Fri, 17 May 2013 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Set-up Begins in Gladstone]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=110</link>

								<description><![CDATA[Barge PMG121 is maneuvered into position in Gladstone Harbour by the MIPEC tug Sledgehammer.  
Photo credit: Brett Dobson.
]]></description>

								<pubDate>Wed, 17 Apr 2013 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Tugs & Barges Sail to The Narrows]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=109</link>

								<description><![CDATA[Tugboats Black Panther and PMG Sailfish towing barges PMG120, PMG121 and PMG150 departed last Saturday for Gladstone and the MCJV Narrows Crossing Project.  PMG marine and construction crews will be assisting with the placement of rock armour backfilling over the marine section of the pipeline. 
Photo credits (and many thanks) to Debbie Dodd Photography.

 

 

 

 

 
]]></description>

								<pubDate>Mon, 15 Apr 2013 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Harbour Tugs at Cape Flattery]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=108</link>

								<description><![CDATA[Harbour tugs PMG Sailfish and PMG Swordfish are currently assisting with pilot boarding, lines and the docking of ships for the Cape Flattery Silica Mine, as seen in the photo below.
]]></description>

								<pubDate>Mon, 25 Feb 2013 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[PMG180 Departs for Gladstone]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=107</link>

								<description><![CDATA[Barge PMG180, towed by tug PMG Harmony, departs the Townsville Marine Precinct.  The barge is on charter in Gladstone for the next six months.
]]></description>

								<pubDate>Mon, 14 Jan 2013 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Merry Christmas!]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=106</link>

								<description><![CDATA[Wishing you a safe  amp; festive holiday season! 
The PMG office closes on Friday 21 December 2012 and re-opens on Wednesday 02 January 2013.
]]></description>

								<pubDate>Fri, 21 Dec 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[A Big Loader on a Big Barge]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=105</link>

								<description><![CDATA[An outside contractor utilised PMG's waterfront facilities this week to load a 140 tonne Cat 993K Wheel Loader onto an 180ft barge. 
 

The barge door is approximately 28 tonne and is controlled by separate winches and operators on the barge.

The loader is en route to Weipa.
]]></description>

								<pubDate>Thu, 20 Dec 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Departing Weipa]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=104</link>

								<description><![CDATA[PMG Pride departs Weipa towing barge PMG1 and workboat Lisa Lee.  The Pride crew have been onsite completing capital infrastructure works for North Queensland Bulk Ports Corporation as part of the Port of Weipa's South Channel Expansion.  The work coincided with the end of the dive inspection work on the Mission River Bridge, so PMG1 and Lisa Lee were able to join Pride on her voyage back to Townsville.
]]></description>

								<pubDate>Fri, 14 Dec 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Thursday in the TMP]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=103</link>

								<description><![CDATA[
Tukang departs with barge PMG183W, en route to Gladstone Harbour.

Crane barge Sheerlegs and construction crew drive a new pile for use by PMG during the upcoming cyclone season.
 
 ]]></description>

								<pubDate>Fri, 07 Dec 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[A Reason to Celebrate]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=102</link>

								<description><![CDATA[On 22 November the new PMG workshop, wharf and administrative facilities at the Townsville Marine Precinct were officially declared "open for business" with a celebratory ribbon-cutting event. 

Tours of the new facility were available for attendees.

The ribbon-cutting ceremony.

Terry Dodd, Managing Director
Many thanks to Debbie Dodd for event photos.   ]]></description>

								<pubDate>Mon, 03 Dec 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Pile Inspections at Evans Landing]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=101</link>

								<description><![CDATA[PMG divers enjoy good weather in Weipa as they begin dolphin pile inspections at Evans Landing.  Eighteen piles are scheduled to be inspected.  As seen in the photo below, workboat Lisa Lee is serving as the dive platform.
]]></description>

								<pubDate>Mon, 26 Nov 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[We Are Moving!]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=100</link>

								<description><![CDATA[Pacific Marine Group will be relocating to its new premises at 11-15 Sandspit Drive, Townsville from 19th October 2012.  There will be some minor disruption to services in the short term, but full operations will be restored in the week commencing 22nd October 2012.  Phone and email contacts remain unchanged.

]]></description>

								<pubDate>Wed, 17 Oct 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Learning to Fly at Awoonga Dam]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=99</link>

								<description><![CDATA[PMG's commercial divers recently installed stop brackets at Awoonga Dam for the Gladstone Area Water Board.  While onsite, they unexpectedly - and amazingly - lent a helping hand to a baby osprey just learning to fly.  The bird was rescued from the water twice, perhaps indicating a future in the diving industry... 


]]></description>

								<pubDate>Wed, 03 Oct 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Croc Patrol in Weipa]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=98</link>

								<description><![CDATA[Bart Campbell and Jim Bournas greet an early morning visitor - and encourage him to move along - at the Mission River Bridge dive site today.

]]></description>

								<pubDate>Tue, 02 Oct 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Variation on a Theme]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=97</link>

								<description><![CDATA[Sunset over work boat Lisa Lee after another busy day on the Mission River Bridge project.  Photos courtesy Bob Brown, Rio Tinto Alcan Weipa.

]]></description>

								<pubDate>Wed, 26 Sep 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[New Life for Old Rope]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=96</link>

								<description><![CDATA[Old tow lines from PMG vessels have been put to good use by the Townsville Model Off-Road Club.  As seen in the photo below, they make great line markers at Blakey's Crossing Nitro Track.
]]></description>

								<pubDate>Tue, 25 Sep 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Sunset at Weipa]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=95</link>

								<description><![CDATA[Another day done as the sun sets over Barge PMG180 in Weipa.
]]></description>

								<pubDate>Tue, 25 Sep 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[A 40km Walk for a Good Cause]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=94</link>

								<description><![CDATA[On Sunday 16 September, Team PMG (Jason Slingsby, Rebecca Steele and Ellen Conner) participated in the second annual "Take a Hike Townsville" 40km walk to raise funds and awareness for the AEIOU Foundation.  Team PMG was part of a group of 50 participants challenged with not only the long-distance walk but also a fundraising goal of $50,000.
A BIG THANK YOU is extended from Jason, Bec and Ellen to all who donated so generously on their behalf.  Additional thanks go to those who supported the walkers on the day of the event - the cheers, cool drinks and biscuits were most appreciated!  
]]></description>

								<pubDate>Fri, 21 Sep 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Sunrise in Gladstone]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=93</link>

								<description><![CDATA[A lovely sunrise this morning in Gladstone Harbour from onboard the tug Tukang.
]]></description>

								<pubDate>Thu, 20 Sep 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[A Full Load on PMG150]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=92</link>

								<description><![CDATA[Black Panther returned to Townsville this morning with Barge PMG150 in tow.  This was the third of several planned round-trips to Skardon River transporting cargo for Agripower.    

]]></description>

								<pubDate>Wed, 19 Sep 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Pile Installation in Weipa]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=91</link>

								<description><![CDATA[PMG Pride, Barge PMG180, work boat Titan and associated marine and construction crew are completing capital infrastructure works for North Queensland Bulk Ports Corporation as part of the Port of Weipa's South Channel Expansion.  The project scope includes the installation of 3 new navigation beacons (S1, S2 and S3) plus the conversion of the existing fairway beacon (renamed S4) to a port lateral beacon.  As seen in the photos below, the crew have been enjoying perfect conditions for piling this week.



 ]]></description>

								<pubDate>Wed, 19 Sep 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Weipa Campaign 2012]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=90</link>

								<description><![CDATA[The 2012 Mission River Bridge campaign is progressing well, with 20% of the work now complete.  Works include:

Cleaning and inspection, to various levels, of designated piles.
Structural and non-structural underwater welding repairs to piles.
Upgrading of CP system including replacement of existing anodes and installation of reference cells.
Use and installation of Denso products to further protect piles.
Inspection techniques used include visual inspection, CCTV inspection, digital still photographs, ultrasonic thickness (UT) measurement, cathodic potential (CP) measurements and magnetic particle inspection (MPI).

The diving work is conducted from a purpose-built platform on Barge PMG1.  A predator net protects the divers from the curious Weipa crocodiles and sharks.
Update courtesy of Jim Bournas, Project Engineer


]]></description>

								<pubDate>Wed, 12 Sep 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Double-Parked, PMG Style]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=89</link>

								<description><![CDATA[Space was at such a premium yesterday at the Marine Precinct that the barges "Sealift 4"and PMG122 had to double-park...in reality, the jack-up barge was loaded onto PMG122 in preparation for delivery to Gladstone over the weekend.

]]></description>

								<pubDate>Fri, 07 Sep 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Demob from Lucinda]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=88</link>

								<description><![CDATA[PMG Pride tows the jack-up barge  quot;Sealift 4 quot; back to Townsville as part of the demobilisation from the Lucinda Bulk Sugar Jetty repair project for Abergeldie.  PMG Sailfish, Barge PMG121 and work boat Titan have also returned and immediately mobilised for other jobs: Sailfish and PMG121 are currently transporting bulk material to and from Palm Island, while Titan and PMG Pride prepare for piling projects in Seisia, Weipa, and Boigu Island.]]></description>

								<pubDate>Thu, 30 Aug 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[PMG150 at Skardon River]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=87</link>

								<description><![CDATA[Black Panther and PMG150 have just returned from the first of several trips to Skardon River transporting cargo for Agripower.  In the photo below, a fully loaded PMG150 begins the transit up Skardon River to the delivery site.]]></description>

								<pubDate>Thu, 02 Aug 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[New 23m Tug PMG HARMONY]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=86</link>

								<description><![CDATA[Introducing the BRAND NEW twin-screw harbour  amp; coastal tug PMG HARMONY, featuring: 25T designed Bollard PullFire pump @ 600m sup3; / hourThe 360 deg; all-around Mampaey Dynamic Oval Towing (DOT) SystemAvailable for project work and long-term charter.  Contact us for more information.]]></description>

								<pubDate>Mon, 23 Jul 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[En Route to Skardon River]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=85</link>

								<description><![CDATA[Gloomy weather followed Black Panther and barge PMG150 as they passed by Orpheus Island yesterday en route to Skardon River.]]></description>

								<pubDate>Wed, 18 Jul 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[End of an Era]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=84</link>

								<description><![CDATA[With the span across the bridge at the mouth of Ross River nearing completion, the PMG fleet has relocated to its new wharf facilities in the Marine Precinct.  Yesterday marked the end of PMG #39;s marine operations from its 7th Avenue facility when AR Ford, the matriarch of the PMG fleet, departed for the final time.   ]]></description>

								<pubDate>Fri, 13 Jul 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Black Panther at Lucinda]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=83</link>

								<description><![CDATA[Black Panther and barge PMG122 (seen in the photo below) as well as barge PMG121, harbour tug PMG Sailfish and workboat Titan continue to support Abergeldie with their repair work to the QSL Lucinda Bulk Sugar Terminal.  Photo courtesy Martin Gledhill. ]]></description>

								<pubDate>Tue, 12 Jun 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[New PMG Premises Takes Shape]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=82</link>

								<description><![CDATA[The pace has quickened in the building of PMG #39;s new premises, with the walls and roof taking shape this week.  The administration wing is under construction in the photo below.  See the Recent Photos gallery (at the bottom of the home page) for more construction photos.]]></description>

								<pubDate>Fri, 11 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Building Up at New PMG Premises]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=81</link>

								<description><![CDATA[Works on site have gone up a gear over the past two weeks with the structural steel progressing sufficiently to enable some of the other trades to commence their works.  This has included installation of the plywood flooring to the upper level of the administration area along with the wall partitions on the ground level starting to go in as well. Over the next week or so the timber roof trusses will be installed over the administration area which will enable the roof sheeting to go on soon after that.  All in all construction is progressing well and we expect to see some significant progress over coming weeks.Col Wood, Project Manager]]></description>

								<pubDate>Tue, 01 May 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[AR Ford in Torres Strait]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=80</link>

								<description><![CDATA[Work is currently underway for the Torres Strait Island Regional Council (TSIRC) by the crew on AR Ford, who are installing a series of tide gauges at several remote island locations. These pictures are from Kubin Community at Moa Island.]]></description>

								<pubDate>Mon, 23 Apr 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[AR Ford Departs for Torres Strait]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=79</link>

								<description><![CDATA[AR Ford departed yesterday for the Torres Strait, where tide gauges fabricated by PMG will be installed on Mao Island - Kubin Community, Boigu Island, Iama Island and Ugar Island.]]></description>

								<pubDate>Thu, 12 Apr 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[PMG's New Premises Takes Shape]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=78</link>

								<description><![CDATA[Another minor milestone was reached yesterday in the construction of PMG #39;s new facilities at the Townsville Marine Precinct: the first bay of the main shed #39;s structural steel was installed.  This section of the building will house PMG #39;s administrative offices - the concrete  quot;tower quot; on the left is the lift to the second floor.]]></description>

								<pubDate>Fri, 23 Mar 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[32,000 Tonnes of Material Delivered]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=77</link>

								<description><![CDATA[PMG Sailfish  amp; Barge PMG182 returned from Palm Island this morning, signaling the completion of the delivery of 32,000 Tonnes of material over the past 6 months.  A sunny day welcomed the crew home and highlighted the excellent job done by everyone involved in the project.]]></description>

								<pubDate>Thu, 22 Mar 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[New Livery for PMG Vessels]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=76</link>

								<description><![CDATA[With the introduction of a new PMG logo comes a good excuse for a fresh coat of paint!  Tug Tukang, currently on hire to Golding Contractors in Gladstone, displays the new PMG logo below.  Not to be outdone, PMG Swordfish boasts fresh paint as she is refitted to Australian standards in Townsville.]]></description>

								<pubDate>Tue, 13 Mar 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[PMG Staff Attend Info Night]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=75</link>

								<description><![CDATA[PMG staff recently attended a company-hosted information session which covered the following:Updates to the organisational structureA review of the company recruitment processKey changes to Workplace Health  amp; Safety legislationIntroduction to MEX, the company #39;s new maintenance planning softwareLaunch of PMG #39;s style guide featuring a fresh new look for the company logoLaunch of COMPASS, PMG #39;s new intranet systemUpdates on progress of the contruction of PMG #39;s new purpose-built facility at the Marine PrecinctThe event was well attended (as seen in the photos below), with additional info sessions planned for later in the year.                 ]]></description>

								<pubDate>Fri, 02 Mar 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[New Barges for PMG Fleet]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=74</link>

								<description><![CDATA[PMG #39;s Marine Operations Manager returned from Singapore last week with a couple of excellent souvenirs: two new construction barges.  Barge PMG123 (previously known as Kim Heng 120, as in the photo below) joins our family of 120 foot barges, with a breadth of 40 feet and depth of 8 feet.  Built in 2011, she also boasts deck loading of 10T per square metre.  The Offshore Crane No.3 barge measures in at a whopping 180 feet by 70 feet by 14 feet, by far the largest of all barges in the PMG fleet.  Built in 2010, she is classed with ABS and has a deck loading of 15T per square metre.  The barges are expected to be delivered to Townsville by mid-March and are available for short or long-term charters. ]]></description>

								<pubDate>Mon, 20 Feb 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[A Solid Base for Growth]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=73</link>

								<description><![CDATA[PMG celebrated a milestone this week with the pouring of the foundation for the new office and workshop facility at the Marine Precinct.  Nine trucks and numerous workers spent 12 hours delivering and spreading 447 cubic metres of concrete.  The new facility boasts two levels of offices and work/storage spaces including:1,287 square metre workshop area for fitters, boilermakers and the Marine Department Work area and storage for the Dive DepartmentThree separate mezzanine storage areas totalling 220 square metres2 x 6.3T overhead gantry cranes capable of a 12T dual lift along the full length of the main shedWash down facility and oil separation capabilityThe main building is scheduled for completion at the end of July.The photos below show the concrete pour at night and the following morning, and the architect #39;s rendering of the finished building.]]></description>

								<pubDate>Tue, 21 Feb 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Palm Island Material Transport]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=72</link>

								<description><![CDATA[PMG Sailfish, Barge PMG182 and their associated marine crew have just passed the 20,000 tonne mark putting the Palm Island material transport project two thirds of the way to completion.  The project looks to finish by mid-March, weather permitting.  The project is part of the Government #39;s Cyclone Yasi rebuilding fund, with the transported material being used to rebuild the road to the top of the range where Palm Island #39;s internet  amp; phone towers are located.]]></description>

								<pubDate>Tue, 07 Feb 2012 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Season's Greetings from PMG]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=71</link>

								<description><![CDATA[ Wishing you a safe and festive holiday season from all of us at Pacific Marine Group!The PMG office will close on Friday 23 December 2011 and reopen Tuesday 3 January 2012.We look forward to seeing you in the New Year!]]></description>

								<pubDate>Fri, 23 Dec 2011 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Diving in Weipa]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=70</link>

								<description><![CDATA[ A view of the dive enclosure / predator net and barge PMG1 outfitted as the diving platform for the current Mission River Bridge piling inspection campaign in Weipa.  ]]></description>

								<pubDate>Tue, 04 Oct 2011 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Terlak, Sailfish and PMG122 Ready to Depart Singapore]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=69</link>

								<description><![CDATA[Deep sea tug TERLAK (sister to TUKANG), harbour tug SAILFISH and flat top deck cargo barge PMG122 are readying for departure from Singapore later this week.  All three are new acquisitions to PMG #39;s fleet and are available for long-term charters, project work, Barecon and Towcon.  The photos below show SAILFISH as she is loaded onto barge PMG122 in preparation for the upcoming tow to Townsville. ]]></description>

								<pubDate>Wed, 28 Sep 2011 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Weipa Campaign 2011]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=68</link>

								<description><![CDATA[Supervisor Jock Flitton monitors progress under the water as diving operations continue on the Mission River Bridge pilings in Weipa...   ...while the topside crew monitors the dive from the platform surrounding the bridge pile. ]]></description>

								<pubDate>Fri, 23 Sep 2011 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[PMG Premises at Marine Precinct]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=67</link>

								<description><![CDATA[PMG #39;s future premises at the new Marine Precinct (seen in the shaded areas in the photos below) boasts a 2 hectare site with a 200T crane pad, water frontage consisting of 140m rock wall face, 55m of sheet pile and 13 fender piles.  Site works are underway for a new purpose-built facility which will house workshops for boilermakers and fitters, work areas for the marine and dive departments, administrative offices and the company store.  A blast  amp; paint area will also be located on site.  ]]></description>

								<pubDate>Mon, 19 Sep 2011 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[PMG Pride & Barge D10]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=66</link>

								<description><![CDATA[PMG Pride departs Ross River this morning towing Barge D10.]]></description>

								<pubDate>Wed, 10 Aug 2011 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[New Tug & Barges Arrive This Week]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=65</link>

								<description><![CDATA[PMG is excited to announce that barges PMG121, PMG181 and PMG182, towed by tug Tukang, will arrive in Townsville by the end of this week!  The voyage from Singapore has been smooth and Tukang (boasting a 42T Bollard pull) has handled the tandem tow very well.  The barges and tug are available for project work, long-term charter, Barecon or Towcon.  ]]></description>

								<pubDate>Tue, 09 Aug 2011 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Sheerlegs at Sunrise]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=64</link>

								<description><![CDATA[An early morning photo of the Sheerlegs barge as she readies for departure from the Ross River en route to the Townsville Sea Leads. ]]></description>

								<pubDate>Tue, 09 Aug 2011 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Fenders for USS Blue Ridge]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=63</link>

								<description><![CDATA[Fender system installed by PMG for the recent visit to Cairns by USS Blue Ridge. ]]></description>

								<pubDate>Mon, 01 Aug 2011 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Sheerlegs in Gladstone]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=61</link>

								<description><![CDATA[Barge Sheerlegs on charter for salvage work in Gladstone.]]></description>

								<pubDate>Mon, 11 Jul 2011 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Brows for USS Germantown]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=60</link>

								<description><![CDATA[PMG staff are seen below setting up brows for USS Germantown as she visits Townsville this week.]]></description>

								<pubDate>Fri, 08 Jul 2011 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[PMG Fleet Expands Again]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=59</link>

								<description><![CDATA[Marine Manager Darryl Henderson recently returned from Singapore where he was overseeing the slipping and voyage preparations for two new additions to the PMG fleet: tugs TUKANG  and TERLAK (photos below).  Built in 2005, the deep sea tugs measure 31m LOA and boast a 42T bollard pull.  The first assignment for the tugs will be delivery of the new PMG barges PMG121, PMG181 and PMG182 from Singapore to Townsville later this month.   ]]></description>

								<pubDate>Wed, 13 Jul 2011 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Launching of PMG182]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=58</link>

								<description><![CDATA[See the video below for the launching of PMG182 earlier this week: ]]></description>

								<pubDate>Thu, 02 Jun 2011 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[PMG121 & PMG181 Launched]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=56</link>

								<description><![CDATA[PMG121 (top) and PMG181 (bottom) at their launching earlier this week. ]]></description>

								<pubDate>Thu, 02 Jun 2011 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Sea Leads Project Completed]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=55</link>

								<description><![CDATA[The Townsville Sea Leads Replacements project has finished, with the new front (top photo) and rear (bottom photo) leads seen below.  ]]></description>

								<pubDate>Wed, 18 May 2011 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Ready to Launch]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=54</link>

								<description><![CDATA[PMG121 has been painted in company livery and awaits installation of the ramp, winches and machineries.  Weather and tides permitting, the barge is expected to launch later this week with final grit blasting and painting of the deck, ramp, anchor catcher, etc. to take place after the launch.   ]]></description>

								<pubDate>Mon, 16 May 2011 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

								<title><![CDATA[Sea Leads Replacements for Main Roads]]></title>

								<link>http://www.pacificmarinegroup.com.au/news.php?newsid=52</link>

								<description><![CDATA[PMG crew load the  quot;Sep Fuji quot; jack-up barge at Berth 8 Townsville Port in preparation for the Sea Leads Replacements project for Main Roads.  ]]></description>

								<pubDate>Fri, 29 Apr 2011 00:00:00 +1000</pubDate>
	
								</item>

								
								<item>

